SERIES | FREQUENCY (GHz) | ATTENUATION (dB/ft @ 5GHz) | VSWR (max) | OUTER DIAMETER (inches) |
---|---|---|---|---|
TESTCABLZ BLU401 | DC-18 | 0.24 | 1.20 : 1 | 0.283 |
TESTCABLZ BLU402 | DC-18 | 0.3 | 1.20 : 1 | 0.163 |
TESTCABLZ BLU405 | DC-18 | 0.52 | 1.20 : 1 | 0.104 |
SERIES | FREQUENCY (GHz) | ATTENUATION (dB/ft @ 5GHz) | VSWR (max) | OUTER DIAMETER (inches) |
---|---|---|---|---|
TESTCABLZ BLU401 | DC-18 | 0.24 | 1.20 : 1 | 0.283 |
TESTCABLZ BLU402 | DC-18 | 0.3 | 1.20 : 1 | 0.163 |
TESTCABLZ BLU405 | DC-18 | 0.52 | 1.20 : 1 | 0.104 |
1. Optional connect series available upon request.