MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | ISOLATION (DB MIN) |
---|---|---|---|---|
RMHY3.800-2500716f | 800 - 2500 | 3 +/- 0.3 | 0.3 | 23 |
RMHY3.700-2700716f | 700-2700 | 0.5 | 22 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | ISOLATION (DB MIN) |
---|---|---|---|---|
RMHY3.800-2500716f | 800 - 2500 | 3 +/- 0.3 | 0.3 | 23 |
RMHY3.700-2700716f | 700-2700 | 0.5 | 22 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB ) | INSERTION LOSS (DB MAX) | ISOLATION (DB MIN) |
---|---|---|---|---|
RMHY3.420Nf | 210 - 420 | 3 +/- 0.5 | 0.3 | 15 |
RMHY3.500Nf | 250 - 500 | 3 +/- 0.6 | 0.3 | 15 |
RMHY3.1700-2300Nf | 1700 - 2300 | 3 +/- 0.3 | 0.3 | 23 |
RMHY3.800-2400Nf | 800 - 2400 | 3 +/- 0.5 | 0.3 | 23 |
RMHY3.800-2500Nf | 800 - 2500 | 3 +/- 0.3 | 0.3 | 23 |
RMHY3.2100-2600Nf | 2100 - 2600 | 3 +/- 0.3 | 0.3 | 23 |
RMHY3.100-450Nf | 100-450 | 0.7 | 18 | |
RMHY3.2400-2500Nf | 2400-2500 | 0.25 | 20 | |
RMHY3.800-3000Nf180 | 800-3000 | 1.0 | 16 | |
RMHY3.1000-4000Nf | 1000-4000 | 0.5 | 20 | |
RMHY3.400-800Nf180 | 400-800 | 0.5 | 20 | |
RMHY3.470-870Nf | 470-870 | 0.4 | 25 | |
RMHY3.4000-8000Nf | 4000-8000 | 0.45 | 18 | |
RMHY3.500-2500Nf | 500-2500 | 0.5 | 23 | |
RMHY3.10000-15000Nf | 10000-15000 | 1.2 | 18 | |
RMHY3.2000-8000Nf | 2000-8000 | 0.8 | 18 | |
RMHY3.1760-4800Nf | 1760-4800 | 0.35 | 20 | |
RMHY3.700-6000Nf | 700-6000 | 1.4 | 18 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB ) | INSERTION LOSS (DB MAX) | ISOLATION (DB MIN) |
---|---|---|---|---|
RMHY3.400Sf | 225 - 400 | 3 +/- 0.5 | 0.3 | 15 |
RMHY3.200-500L | 200 - 500 | 3 +/- 0.3 | 0.3 | 20 |
RMHY3.200-500R | 200 - 500 | 3 +/- 0.3 | 0.3 | 20 |
RMHY3.960Sf | 88 - 960 | 3 +/- 0.3 | 0.3 | 18 |
RMHY3.1000Sf | 500 - 1000 | 3 +/- 0.5 | 0.5 | 20 |
RMHY3.1-2Sf | 1000 - 2000 | 3 +/- 0.3 | 0.3 | 18 |
RMHY3.2000Sf | 1700 - 2000 | 3 +/- 0.3 | 0.3 | 18 |
RMHY3.800-2500Sf | 800 - 2500 | 3 +/- 0.5 | 0.5 | 22 |
RMHY3.3400Sf | 1700 - 3400 | 3 +/- 0.5 | 0.3 | 18 |
RMHY3.2-4Sf | 2000 - 4000 | 3 +/- 0.3 | 0.3 | 18 |
RMHY3.3600Sf | 3400 - 3600 | 3 +/- 0.3 | 0.3 | 20 |
RMHY3.8000Sf | 2000 - 8000 | 3 +/- 0.5 | 1 | 15 |
RMHY3.4-8Sf | 4000 - 8000 | 3 +/- 0.5 | 0.3 | 15 |
RMHY3.2-18Sf | 2000 - 18000 | 3 +/- 0.5 | 1.5 | 16 |
RMHY3.800-2500Sfa | 800 - 2500 | 3 +/- 0.5 | 0.5 | 22 |
RMHY3.1-12.4Sf | 1000 - 12400 | 3 +/- 0.5 | 1.3 | 18 |
RMHY3.5800Sf | 5800 | 0.5 | 18 | |
RMHY3.2-18Sf180 | 2000-18000 | 2.0 | 20 | |
RMHY3.2000-2500Sf | 2000-2500 | 0.3 | 22 | |
RMHY3.2000-6000Sf | 2000-6000 | 0.6 | 22 | |
RMHY3.8000-124000Sf | 8000-12400 | 0.4 | 18 | |
RMHY3.2-20Sf | 2000-20000 | 1.7 | 16 |
1. Alternate frequencies/bandwidths available upon request.
2. Alternate connectors available upon request.
3. See HYBRIDLINE section for available drop-in units.