MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | DIRECTIVITY (DB MIN) |
---|---|---|---|---|
RMCO50.2000-4000NSMAff | 2000-4000 | 50 +/- 1.0 | 0.25 | 18 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | DIRECTIVITY (DB MIN) |
---|---|---|---|---|
RMCO50.2000-4000NSMAff | 2000-4000 | 50 +/- 1.0 | 0.25 | 18 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | DIRECTIVITY (DB MIN) |
---|---|---|---|---|
RMCO5.20-1200Nf | 20-1200 | 5 | 2.0 | 20 |
RMCO6.460-490Nf | 460-490 | 6 | 0.5 | 18 |
RMCO6.800-2500Nf | 800 - 2500 | 6 +/- 0.5 | 0.8 | 20 |
RMCO6.4000-8000Nf | 4000 - 8000 | 6 +/- 0.5 | 0.7 | 18 |
RMCO10.30-150Nf | 30 - 150 | 10 +/- 0.5 | 1.6 | 18 |
RMCO10.800-2500Nf | 800 - 2500 | 10 +/- 0.5 | 0.8 | 20 |
RMCO10.2000-4000Nf | 2000-4000 | 20 | 0.35 | 20 |
RMCO10.4000-8000Nf | 4000 - 8000 | 10 +/- 0.5 | 0.7 | 18 |
RMCO10.100-500Nf | 100-500 | 10 | 0.5 | 20 |
RMCO16.2500Nf | 800 - 2500 | 16 +/- 1.2 | 0.4 | 18 |
RMCO20.960-1220Nf | 960 - 1220 | 20 +/- 0.5 | 0.1 | 20 |
RMCO20.800-2200Nf | 800 - 2200 | 20 +/- 0.7 | 0.5 | 15 |
RMCO20.800-2500Nf | 800 - 2500 | 20 +/- 0.5 | 0.8 | 20 |
RMCO20.3400-3600Nf | 3400 - 3600 | 20 +/- 0.5 | 0.5 | 15 |
RMCO20.2000-4000Nf | 2000-4000 | 20 | 0.35 | 20 |
RMCO20.4000-8000Nf | 4000 - 8000 | 20 +/- 0.5 | 0.7 | 18 |
RMCO20.100-500Nf | 100-500 | 20 | 0.3 | 20 |
RMCO30.2500Nf | 800 - 2500 | 30 +/- 1.0 | 0.3 | 20 |
RMCO30.100-500Nf | 100-500 | 30 | 0.5 | 20 |
RMCO30.2000-8000Nf | 2000-8000 | 30 | 0.3 | 18 |
RMCO40.2100-2600Nf | 2100-2600 | 40 | 0.5 | 12 |
RMCO6.490Nf | 450 - 490 | 6 +/- 1.0 | 0.4 | 18 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | DIRECTIVITY (DB MIN) |
---|---|---|---|---|
RMCO10.150Sf | 30 - 150 | 10 +/- 0.5 | 1.6 | 18 |
RMCO30.500-1000Sf | 500 - 1000 | 30 +/- 1.5 | 0.4 | 15 |
RMCO20.1220Sf | 960 - 1220 | 20 +/- 0.5 | 0.1 | 20 |
RMCO6.2500Sf | 800 - 2500 | 6 +/- 1.0 | 0.5 | 20 |
RMCO10.2500Sf | 800 - 2500 | 10 +/- 1.0 | 0.5 | 20 |
RMCO16.2500Sf | 800 - 2500 | 16 +/- 1.0 | 0.5 | 20 |
RMCO20.2500Sf | 800 - 2500 | 20 +/- 1.0 | 0.5 | 20 |
RMCO30.2500Sf | 800 - 2500 | 30 +/- 1.0 | 0.5 | 20 |
RMCO20.3600Sf | 3400 - 3600 | 20 +/- 0.5 | 0.5 | 15 |
RMCO30.1000-6000Sf | 1000 - 6000 | 30 +/- 1.0 | 0.5 | 18 |
RMCO30.2000-6000Sf | 2000 - 6000 | 30 +/- 1.0 | 0.54 | 20 |
RMCO10.500-8000Sf | 500 - 8000 | 10 +/- 1.0 | 1.0 | 15 |
RMCO6.4000-8000Sf | 4000 - 8000 | 6 +/- 0.5 | 0.7 | 18 |
RMCO10.4000-8000Sf | 4000 - 8000 | 10 +/- 0.5 | 0.7 | 18 |
RMCO20.4000-8000Sf | 4000 - 8000 | 20 +/- 0.5 | 0.7 | 18 |
RMCO6.8600-9500Sf | 8600 - 9500 | 6 +/- 0.5 | 0.1 | 15 |
RMCO6.6-10Sf | 6000 - 10000 | 6 +/- 0.5 | 2.0 | 15 |
RMCO6.8-10Sf | 8000 - 10000 | 6 +/- 0.5 | 2.0 | 15 |
RMCO6.18000Sf | 2000 - 18000 | 6 +/- 1.0 | 1.2 | 12 |
RMCO10.18000Sf | 2000 - 18000 | 10 +/- 1.0 | 1.2 | 12 |
RMCO10.8-16Sf | 8000 - 16000 | 10 +/- 0.5 | 0.7 | 12 |
RMCO10.4000-8000Sfa | 4000 - 8000 | 10 +/- 0.5 | 0.5 | 20 |
RMCO10.5000-6000Sf | 5000 - 6000 | 10 +/- 0.5 | 0.5 | 20 |
RMCO20.500-18000Sf | 500 - 18000 | 20 +/- 1.0 | 0.9 | 15 |
RMCO6.500-2000Sf | 500-2000 | 6 | 0.5 | 20 |
RMCO6.1000-2000Sf | 1000-2000 | 6 | 0.2 | 24 |
RMCO6.1000-4000Sf | 1000-4000 | 6 | 0.5 | 20 |
RMCO6.2000-4000Sf | 2000-4000 | 6 | 0.2 | 22 |
RMCO6.2000-8000Sf | 2000-8000 | 6 | 0.4 | 20 |
RMCO6.7500-16000Sf | 7500-16000 | 6 | 0.5 | 12 |
RMCO6.8000-16000Sf | 8000-16000 | 6 | 0.7 | 12 |
RMCO6.6000-18000Sf | 6000-18000 | 6 | 0.9 | 12 |
RMCO6.500-18000Sf | 500-18000 | 6 | 1.0 | 12 |
RMCO10.500-2000Sf | 500-2000 | 10 | 0.5 | 20 |
RMCO10.1000-2000 | 1000-2000 | 10 | 0.2 | 24 |
RMCO10.1000-4000Sf | 1000-4000 | 10 | 0.5 | 20 |
RMCO10.2000-4000Sf | 2000-4000 | 10 | 0.2 | 22 |
RMCO10.2000-8000Sf | 2000-8000 | 10 | 0.4 | 20 |
RMCO10.7500-16000Sf | 7500-16000 | 10 | 0.7 | 12 |
RMCO10.6000-18000Sf | 6000-18000 | 10 | 0.7 | 12 |
RMCO10.300-1000Sf | 300-1000 | 10 | 0.5 | 20 |
RMCO10.1-20Sf | 1000-2000 | 10 | 1.5 | 13 |
RMCO10.500-6000Sf | 500-6000 | 10 | 0.6 | 18 |
RMCO10.500-18000Sf | 500-18000 | 10 | 0.9 | 15 |
RMCO10.1-26.5Sf | 1000-26500 | 10 | 1.8 | 13 |
RMCO10.6-26.5Sf | 6000-26500 | 10 | 1.3 | 13 |
RMCO20.500-2000Sf | 500-2000 | 20 | 0.5 | 20 |
RMCO20.1000-2000Sf | 1000-2000 | 20 | 0.2 | 24 |
RMCO20.1000-4000Sf | 1000-4000 | 20 | 0.5 | 20 |
RMCO20.2000-4000Sf | 2000-4000 | 20 | 0.2 | 22 |
RMCO20.5700-5900Sfa | 5700-5900 | 20 | 0.5 | 20 |
RMCO20.2000-8000Sf | 2000-8000 | 20 | 0.4 | 20 |
RMCO20.7500-16000Sf | 7500-16000 | 20 | 0.7 | 12 |
RMCO20.18000Sf | 2000-18000 | 20 | 1.2 | 12 |
RMCO20.600-18000Sf | 6000-18000 | 20 | 0.7 | 12 |
RMCO20.1000-12400Sf | 1000-12400 | 20 | 0.7 | 16 |
RMCO20.500-6000Sf | 500-6000 | 20 | 0.6 | 18 |
RMCO20.2000-2500Sf | 2000-2500 | 20 | 0.25 | 22 |
RMCO20.8000-16000Sf | 8000-16000 | 20 | 0.7 | 12 |
RMCO30.2000-8000Sf | 2000-8000 | 30 | 0.4 | 20 |
RMCO30.18000Sf | 2000-18000 | 30 | 0.8 | 12 |
RMCO30.6000-18000Sf | 6000-18000 | 30 | 0.8 | 10 |
RMCO30.1000-2000Sf | 1000-2000 | 30 | 0.2 | 24 |
RMCO30.2000-4000Sf | 2000-4000 | 30 | 0.2 | 22 |
RMCO30.4000-8000Sf | 4000-8000 | 30 | 0.5 | 20 |
RMCO30.8000-16000Sf | 8000-16000 | 30 | 0.7 | 12 |
RMCO40.18000Sf | 2000-18000 | 40 | 0.8 | 12 |
MODEL NUMBER | FREQUENCY (MHZ) | COUPLING (DB) | INSERTION LOSS (DB MAX) | DIRECTIVITY (DB MIN) |
---|---|---|---|---|
RMCO10.500-40000.292f | 500 - 40000 | 10 | 3.0 | 11 |
RMCO10.4-40.292f | 4000-40000 | 10 | 2.1 | 10 |
RMCO10.26.5-40.292f | 26500-40000 | 10 | 1.5 | 12 |
RMCO20.18-20.292f | 18000-20000 | 20 | 0.8 | 14 |
RMCO20.5-20.292f | 26500-40000 | 20 | 1.5 | 12 |
1. Incremental values available upon request. Adjust P/N by inserting value at xx; “RMCOxx.3000”
2. Alternate connector series available upon request.
3. Alternate frequencies/bandwidths available upon request.
See COUPLERLINE section for available drop-in units.